Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | M4 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | 1R1G1B | LED Type: | 4* SMD3535 |
---|---|---|---|
Cabinets Position: | Vertically/Horizontally | Waterproof: | IP65 |
High Light: | led curtain screen,flexible led curtain |
Product Description
LED Mesh Facade M series
During the development of AHL great emphasis was placed on creating a simple assembly concept. Though our specially designed clip-technology the LED-profiles and the universal connector system are very easy to install.
And, if necessary, they can quickly and smoothly be replaced on location. Subject to certain requirements our system can be installed on new or existing wire mesh façades.
Mesh Facade is flexible full-color fashionable led display with creativity and artistry.It is IP66-rated, UV-resistant, and designed to withstand outdoor elements, rendering it a reliable solution for both indoor and outdoor environments. By providing a visual medium capable of being scaled to any size,complete with wide-angle viewing of more than 120 degrees, application for various media solutions.( advertising, mega screen, media facade, etc )
LED Mesh Facade Specification:
Parameter | Specification | ||
Model Name | LED Mesh screen M 4 | ||
Pixel Pitch (pixel pitch can be customized) | 37.5mm | 56.25mm | 75 mm |
Pixel Configuration | 4*SMD2727 | ||
Panel Size (size can be customized) | 300*4800mm | 450*7200mm | 600*9600 mm |
Panel Resolution | 8*128 | ||
Panel Weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm |
Brightness | 5400nits (2727 SMD) | 2400 nits (2727 SMD) | 1600 nits (2727 SMD) |
IP Rating (Front/Rear) | IP 65 | ||
Fresh Rate | 1000-3000Hz | ||
Transparent Rate | 55% | 75% | 85% |
Max Power Consumption | 500 W/m² | 300W/m² | 150W/m² |
Color Processing | 12 bit | ||
Viewing Angle (H/V) | 140 /110 ° ° | ||
Operating Temperature | -40~45° | ||
Main Power Source | AC100-240V; 50/60Hz | ||
Input Voltage | 15 V DC | ||
Humidity | 10~90% RH | ||
Life Time | 100000 Hours |
Application scopes
widely applied to the outdoor advertisement, stage shows, advertising screes, concerts, stadium display screen and so on.
Product Description & Features & advantages:
1. Our service:
2. Brief introduction:
3. Main application:
Enter Your Message