Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | HV Series 7/12 mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | 1R1G1B | LED Type: | SMD 3535 |
---|---|---|---|
Cabinets Position: | Vertically/Horizont | Waterproof: | IP67 |
High Light: | media mesh facade,media facade lighting |
Product Description
LED Media Facade
Made from stainless steel, our woven architectural LED Mesh curtain is incredibly strong, rigid and durable, delivering extra protection from any shock. Architectural mesh offers effective sun protection. The horizontal wires of the mesh facade act as a light barrier, helping to maintain a comfortable temperature within your building.
The programming of classical LED Mesh and LED Mesh Curtain can be done using a smartphone, tablet PC or other remote device; the media façade can easily be live controlled from anywhere.
LED Mesh outdoor facade has a simple assembly concept. Though our specially designed clip-technology systems, the LED-profiles and the universal connector system are very easy to install. And, if necessary, they can quickly and smoothly be replaced on location by our team or any Mesh trained person.
LED Mesh Facade Product features
LED Mesh Facade Specification:
Parameter | Specification | ||||
Product model | HV 7/12 | HV 8/12 | HV 7.8/15 | HV10 | HV15 |
Pixel configuration | 1R1G1B | ||||
LED type | SMD 2727/3535 | ||||
Pixel Pitch(mm) | 12.5 mm / 7.8 mm | 12.5 mm/8.33 mm | 15.625/7.8 mm | 10.4 mm | 15.625 mm |
Cabinet size(W×H×D) | L500×H1000mm | ||||
Cabinet resolution(W×H) | 40×128 | 40×120 | 32×128 | 48×96 | 32×64 |
Pixel density | 10256 dots/㎡ | 9603 dots/㎡ | 9216 dots/㎡ | 9246 dots/㎡ | 4096 dots/㎡ |
Cabinets position | Horizont/Vertically | ||||
Transparency level | 13% | 13% | 15% | 35% | 40% |
Brightness | ≥7000nit | ≥7000nit | ≥6500nit | ≥5500nit | ≥5500nit |
Weight | 16 KG/㎡ | ||||
Maximun power consumption | 850W/㎡ | 780W/㎡ | 780W/㎡ | 690W/㎡ | 480W/㎡ |
Average power consumption | 350W/㎡ | 260W/㎡ | 260W/㎡ | 350W/㎡ | 160W/㎡ |
Viewing Angle | H120°/V60° | H120°/V60° | H120°/V60° | H100°/V60° | H100°/V60° |
Waterproof | IP67 | IP67 | IP67 | IP67 | IP67 |
Cabinets width | 113mm | ||||
Width after install | 150mm | ||||
Wind resistancy level | 12 | ||||
Fire safety | 10S/cabinet | ||||
Service method | Front & rear | ||||
White balance | 3200-9300K | ||||
Frame-changing frequency | 60Hz | ||||
Working temperature | -40℃- 60℃ | ||||
Storage temperature | -55℃120℃ | ||||
Life time | ≥100,000 hours | ||||
Input voltage(V) | AC110-220V | ||||
Grey scale | 16bit | ||||
Seismic resistance | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Application scopes
widely applied to the outdoor advertisement, stage shows, advertising screes, concerts, stadium display screen and so on.
Product Description & Features & advantages:
1. Our service:
2. Brief introduction:
3. Main application:
Enter Your Message