Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | LP Series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | SMD 1010, SMD 1515, SMD2020 | Panel Size: | 960*480*60 Mm; 480*480*60 Mm |
---|---|---|---|
Panel Weight: | 12 Kg/unit & 6 Kg/unit | Maintainance Method: | Front Service |
High Light: | digital display screen,digital display board |
Product Description
Advertising LED Display Screen
Product features
Specification:
Parameter | Specification | |||
Model Name | LP 1.29 | LP 1.57 | LP 1.875 | LP 2.5 |
Pixel Pitch | 1.29 mm | 1.579 mm | 1.875 mm | 2.5 mm |
Pixel Configuration | SMD 1010, SMD 1515, SMD2020 | |||
Panel Size | 960*480*60 mm; 480*480*60 mm | |||
Panel Resolution 960X480 mm | 745*372 | 612*305 | 512*256 | 384*192 |
Panel Weight | 12 kg/unit & 6 kg/unit | |||
Pixel per ㎡ | 600925 | 405695 | 284444 | 160000 |
Brightness | 200-800nits | 200- 1000 nits | ||
IP Rating (Front/Rear) | Back: IP44, Front: IP41 | |||
Fresh Rate | 1920/ 3840 HZ - on request | |||
Max / Avg Power Consumption per m2 | 650/235W/m² | 600/205W/m² | 600/205W/m² | 690/255W/m² |
Color Processing | 16bit | |||
Viewing Angle (H/V) | 160 /140 ° | |||
Operating Temperature | -10~45° | |||
Main Power Source | AC100-240V; 50/60Hz | |||
Humidity | 10~90% RH | |||
Life Time | 100000 Hours | |||
Maintainance method | Front service | |||
Certification | CE, EMC, Rohse - available on demand |
Product Description & Features & advantages:
1. Our service:
Enter Your Message