|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | AHL |
| Certification: | CE ROHS |
| Model Number: | Traditional rental 576 mm |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 Square Meter |
| Price: | Negotiable |
| Packaging Details: | Wooden box or Flight case |
| Delivery Time: | 20-25 day |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5,000 square meters per month |
|
Detail Information |
|||
| Display Refresh Rate (Hz): | 1920/3840 (optional) | Panel Area (㎡): | 0.33 |
|---|---|---|---|
| Ingress Protection (front/rear): | Indoor IP30/ Outdoor IP 65 | Certification On Request: | CE, RoHS, EMC |
| Highlight: | SMD2020 hire LED Display,SMD2020 rental led display,SMD1921 rental led display |
||
Product Description
| Parameter | Specification | |||
| Application envionment | Indoor / Outdoor rental | |||
| Pixel pitch (mm) | 3 | 6 | ||
| Brightness (nits) | 1000/5500 | |||
| Pixel configuration(R/G/B) | SMD 2020/1921 | |||
| Panel size (W×H) (mm) | 576X576 X70 mm | |||
| Panel weight (kg) | 8 | |||
| Pixel per ㎡ | 111111 | 27777 | ||
| Pixel density per panel | 192Х192 | 96X96 | ||
| Display refresh rate (Hz) | 1920/3840 (can choose) | |||
| Input power per cabinet (Max/Avg.) (w/㎡) | 150/75 | |||
| Panel area (㎡) | 0.33 | |||
| Panel material | Aluminum Alloy | |||
| Ingress protection (front/rear) | IP30 / 65 | |||
| Certification | CE, RoHS | |||
| Maintenance | Back service | |||
Enter Your Message