Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | GA series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Panel Size (W×H) (mm): | 500×500X72/ 500×1000X72 | Panel Weight (kg): | 8.5 / 13.5 |
---|---|---|---|
Display Refresh Rate (Hz): | 1920/3840 (optional) | Panel Material: | Die Cast Aluminum |
Name: | Rental LED Display | Panel Area (㎡): | 0.25/ 0.5 |
High Light: | SMD 2121 Rental LED Display,SMD 3528 Rental LED Display,SMD 3528 rental led screen |
Product Description
SMD 3528 SMD 2121 Rental LED Display Light Weight Led Panel Curved Design
Description:
1. outdoor aluminum led module.screen . first in the world. 5 years warranty. Excellent visual effect, better viewing effect for text and graphic or video
2. Large viewing angle,both H/V can reach 160 degree;getting vivid effect within any position of the viewing range;
3. High contrast ratio and good evenness, high uniformity,without mosaic
4. Resist of the high temperature and antioxidation and anti-statiic;
5. Any led in each pixel can be respectively replaced, which reduce the cost of the display maintaince.
6. Long using life & MTBF
7. P6 LED screen waterproof IP68.
GA series
500×500X72/ 500×1000X72 | Specification | |||||
Product name | GA 2.6 | GA-2.9 | GA-3.91 | GA-4.81 | GA-5.95 | GA-6.25 |
Application envionment | Indoor rental | Indoor / Outdoor rental | ||||
Pixel pitch (mm) | 2.6 | 2.9 | 3.91 | 4.81 | 5.95 | 6.25 |
Brightness (nits) | Indoor: 960-1200; Outdoor: 4000-6500 | |||||
Pixel configuration ( Indoor) | SMD 2121 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 3528 | SMD 3528 |
Pixel configuration (Outdoor) | SMD 1921 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | |
Panel size (W×H) (mm) | 500×500X72/ 500×1000X72 | |||||
Panel weight (kg) | 8.5 / 13.5 | |||||
Pixel per m2 | 147929 | 118906 | 65410 | 43222 | 28247 | 25600 |
Pixel density per panel 500X500 | 192 × 192 | 173 × 173 | 128 х 128 | 104× 104 | 84 х 84 | 80 × 80 |
Pixel density per panel 500X1000 | 192 × 385 | 173 × 345 | 128 х 256 | 104× 208 | 84 х 168 | 80 × 160 |
Display refresh rate (Hz) | 1920/3840 (optional) | |||||
Input power per m2 (Max/Avg.) (w/㎡) | 620/220 | 600/210 | 540/190 | 380/150 | 560/195 | 550/190 |
Panel area (㎡) | 0.25/ 0.5 | |||||
Panel material | Aluminum alloy | |||||
Ingress protection (front/rear) | Indoor: IP30/ Outdoor: IP 65 | |||||
Certification on request | CE, RoHS, EMC | |||||
Curved locks option | ± 10 ° | |||||
Maintenance | Front/Back service- optional |
Application
This kind of LED full color mobile led display screen is appliled for advertising, city beautifying, information publicity, great concerns and relative activities.
Application Areas
Outdoor advertising, digital billboards, advertising in big companies
Sports halls, fields, playgrounds.
Airports, bus stations and railway passenger terminals.
Facades of shopping malls, department stores, banks and car dealerships.
Architecture and social projects, information systems in cities.
Show-business, concerts, festivals, motor shows and other public events.
Enter Your Message