Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | P15.25 indoor&outdoor |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | 1R1G1B | LED Type: | SMD2121/1921 |
---|---|---|---|
Cabinets Position: | Vertically/Horizont | Waterproof: | IP43 |
High Light: | led backdrop screen,led curtain wall |
Product Description
Parameter | Specification | |||
Type | P3.9/7.8 indoor&outdoor | P 7.8 indoor&outdoor | P 10 indoor&outdoor | P15.25 indoor&outdoor |
Product model | P3.9/7.8 | P 7.8 | P 10 | P 15.25 |
Pitch(mm) | From left to right3.9mm, From top to bottom 7.8mm | 7.8mm | 10.4 mm | 15.25 mm |
Pixel configuration | 1R1G1B | |||
LED Type | SMD 2121/1921 | |||
Brightness | 1200cd/m²/5500 cd/m² | |||
Brightness control | Manual/Automatic adjustment | |||
Color temperature | 6300-9000K | |||
Viewing Angle | 140/120 ° | |||
Pixel density | 32768 pixel/m² | 16395 pixel/m² | 9246 pixel/m² | 6400 pixel/m² |
Cabinet resolution(W×H) | 256pixel×64pixel | 128 pixel×64 pixel; 128 pixel×128 pixel | 96 pixel×48 pixel; 96 pixel×96 pixel | 80 pixel×40 pixel; 80 pixel×80 pixel |
Cabinet size(W×H×D) | 1000×500×72; 1000×1000×100 | |||
Weight/cabinet(kg) | 6 kg/15 kg panel | |||
Cabinet meterial | Aluminum | |||
Cabinet color | White/Silver/ Black | |||
Waterproof | Indoor IP 31, Outdoor IP 43 | |||
Operate temperature/ humidity | -20℃~+60℃/10%~95% | |||
Storage temperature/ humidity | -40℃~+85℃/10%~95% | |||
Color processing | ≥16 bits | |||
Gray level | 65536 levels per color | |||
Color | 16.7M | |||
Brightness uniformity | 97%/±0.003 | |||
Chrominance uniformity | (x,y)±0.003 | |||
Transparence | 55% | 66% | 82% | 85% |
Frame-changing frequency | 50/60Hz | |||
Refresh rate | ≥1920Hz | |||
Power voltage(V) | AC100-240V | |||
Max.Power (W/㎡) | 560 W/m² | 500 W/m² | ||
Average Power (W/㎡) | 185 W/m² | 150 W/m² | ||
Life time | 100000 hours | |||
Scanning | 1/16 scan | |||
Drive method | Constant current drive | |||
Installation | Fix/Hang | |||
Maintenance mode | Front maintenance / Back maintenance |
Application scopes
widely applied to the outdoor advertisement, stage shows, advertising screes, concerts, stadium display screen and so on.
Product Description & Features & advantages:
1. Our service:
2. Brief introduction:
3. Main application:
Enter Your Message