Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | RS Series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | SMD 1010, SMD 1515, SMD2020 | Panel Size: | 400*300*55 Mm |
---|---|---|---|
Panel Weight: | 3.5 Kg/unit | Maintainance Method: | Front Service |
High Light: | digital display screen,led video wall |
Product Description
Advertising LED Display Screen
Product features
Specification:
Parameter | Specification | ||||
Model Name | RS 1.25 | RS 1.5 | RS 1.6 | RS 1.9 | RS 2 |
Pixel Pitch | 1.25 mm | 1.56 mm | 1.667 mm | 1.932mm | 2 mm |
Pixel Configuration | SMD 1010, SMD 1515, SMD2020 | ||||
Panel Size | 400*300*55 mm | ||||
Panel Resolution | 320*240 | 256*192 | 240*180 | 208*156 | 200*150 |
Panel Weight | 3.5 kg/unit | ||||
Pixel per ㎡ | 640 000 | 409600 | 360 000 | 270 400 | 230 400 |
Brightness | 200-800nits | 200- 1000 nits | |||
IP Rating (Front/Rear) | Back: IP44, Front: IP41 | ||||
Fresh Rate | 1920/ 3840 HZ - on request | ||||
Max / Avg Power Consumption per m2 | 650/235W/m² | 600/205W/m² | 600/205W/m² | 690/255W/m² | 5000/203W/m² |
Color Processing | 16bit | ||||
Viewing Angle (H/V) | 160 /160 ° | ||||
Operating Temperature | -10~45° | ||||
Main Power Source | AC100-240V; 50/60Hz | ||||
Humidity | 10~90% RH | ||||
Life Time | 100000 Hours | ||||
Maintainance method | Front service | ||||
Certification | CE, EMC, Rohse - available on demand |
Application scopes
widely applied to the stage shows, advertising screens, concerts, stadium display screen and so on.
Product Description & Features & advantages:
1. Our service:
Enter Your Message