Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | W series 1000X250 wall mounted |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | SMD 2020 | Panel Size: | 500*250* 55 Mm; 750*250* 55 Mm; 1000*250* 55 Mm; 1250*250* 55 Mm |
---|---|---|---|
Panel Weight: | 6 Kg/unit | IP Rating (Front/Rear): | IP 30 |
Highlight: | indoor led advertising screens,indoor full color led display |
Product Description
Led Videowall - Small pixel Pitch
Parameter | Specification | |||
Model Name | W 2.6 | W 2.9 | W 3.9 | W 4.8 |
Pixel Pitch | 2.6 mm | 2.9 mm | 3.9 mm | 4.8 mm |
Application | Indoor | |||
Module (small unit) size | 250X250 mm | |||
Pixel Configuration | SMD 2020 | |||
Panel Size |
500*250* 55 mm; 750*250* 55 mm; 1000*250* 55 mm; 1250*250* 55 mm
|
|||
White balance | 6500 K | |||
Panel Resolution | 384*96 | 345*86 | 256*64 | 208*52 |
Panel Weight | 6 kg/unit | |||
Cabinet Material | Aluminum | |||
Pixel per ㎡ | 147929 | 118906 | 65746 | 43403 |
Brightness | 800-1200 nits | |||
IP Rating (Front/Rear) | IP 30 | |||
Fresh Rate | 1920/ 3840 Hz | |||
Scan Mode | 1/28 | 1/28 | 1/16 | 1/13 |
Max / Avg Power Consumption | 580/250 W/m² | |||
Color Processing | 14-16 bit | |||
Viewing Angle (H/V) | 120 /110 ° ° | |||
Operating Temperature | -10~45° | |||
Main Power Source | AC100-240V; 50/60Hz | |||
Humidity | 10~90% RH | |||
Life Time | 100000 Hours | |||
Service access | Front with magnets |
Enter Your Message