Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | WD Series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | SMD 1010, SMD 1515, SMD2020 | Panel Size: | 960*480*60 Mm; 480*480*60 Mm |
---|---|---|---|
Panel Weight: | 12 Kg/unit & 6 Kg/unit | Maintainance Method: | Front Service |
Shelf Life: | 3 Years | ||
High Light: | RGB Advertising LED Display Screen,SMD 3535 Advertising LED Display Screen,8000 nits Full Color LED Display |
Product Description
Advertising LED Display Screen
Quick detail of Rental LED Screen
1. The use of new chip highlight beads, in the same brightness case, the lower power consumption than the traditional module more than 50% energy saving.
2. Long life: the normal use of more than 35,000 hours to solve your late maintenance worries!
3. Circuit using brand constant current drive, to achieve high gray, high refresh, show more clearly.
4. Can display the time, play text, pictures, animation, advertising, stock market and so on.
5. Shelf life: 3 years
6. Use of places: large shopping malls, conference rooms, museums, banks and so on
Specification:
Parameter | Specification | |||||||||
Model Name | WS 3.125 | WS 3.91 | WS 4 | WS 4.81 | WS 6 | WS 6.67 | WS 8 | WS 10 | WS 12 | WS 16 |
Pixel Pitch | 3.125 mm | 3.91 mm | 4 mm | 4.81 mm | 6 mm | 6.67 mm | 8 mm | 10 mm | 12 mm | 16 mm |
Application | Outdoor | |||||||||
Module (small unit) size | 250 X 250 mm | 250 X 250 mm | 128 X 128 mm; 256 X 128 mm | 250 X 250 mm | 192 X 192 mm | 320 X 160 mm | 256X128 mm / 256 X 256 mm / 320 X 160 mm | 160X160 mm / 320 X 320 mm | 192X192 mm | 256 X 256 mm |
Pixel Configuration | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921/ 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727/3535 | SMD 3535 | SMD 3535 |
Panel Size (can be customized size), mm | 1000*1000 *130 mm | 1000*1000 *130 mm | 1024*1024 *130 mm | 1000*1000 *130 mm | 960* 960 *130 mm | 960* 960 *130 mm | 1024*1024*130 mm | 960*960*130 mm | 960*960*130 mm | 1024*1024*130 mm |
White balance | 6500 K | |||||||||
Panel Resolution | 320*320 | 256*256 | 256*256 | 208*208 | 160*160 | 144*144 | 128*128 | 96*96 | 80*80 | 64*64 |
Panel Weight per m2, kg | 36/55 kg | |||||||||
Cabinet Material | Steel/Aluminum | |||||||||
Pixel per ㎡ | 102400 | 65410 | 62500 | 43222 | 27778 | 22478 | 15625 | 10000 | 6944 | 3906 |
Brightness | 5000 nits | 5000 nits | 6500 nits | 6500 nits | 6500 nits | 6500 nits | 7500 nits | 8000 nits | 7500 nits | 8000 nits |
IP Rating (Front/Rear) | IP 65/54 | |||||||||
Fresh Rate | 1920/3840 HZ | |||||||||
Max / Avg Power Consumption | 800/280 W/m² | 800/280 W/m² | 780/270 W/m² | 780/270 W/m² | 790/280 W/m² | 790/280 W/m² | 650/230 W/m² | 690/260 W/m² | 650/230 W/m² | 620/210 W/m² |
Color Processing | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle (H/V) | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° |
Operating Temperature | -40~65° | |||||||||
Main Power Source | AC100-240V; 50/60Hz | |||||||||
Humidity | 10~90% RH | |||||||||
Life Time | 100000 Hours | |||||||||
Service access | Rear/ front access - on demand |
Application scopes
Supermarket, large-scale shopping malls, star -rated hotel, travel agencies.
Bank, insurance companies, post offices, hospital, schools
Subway, airports, stations, parks, exhibition halls, stadiums, museums, commercial buildings, meeting room
Movie theaters, clubs, stages
Product Description & Features & advantages:
1. Our service:
2. Brief introduction:
3. Main application:
Enter Your Message