Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | WD Series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | SMD 1010, SMD 1515, SMD2020 | Panel Size: | 960*480*60 Mm; 480*480*60 Mm |
---|---|---|---|
Panel Weight: | 12 Kg/unit & 6 Kg/unit | Maintainance Method: | Front Service |
OEM ODM: | Yes | Feature: | High Brightness |
High Light: | 5000 nits Full Color LED Display,SMD1010 Full Color LED Display,seamless stitching Front service LED Display |
Product Description
Advertising LED Display Screen
1. High density
2. high contrast
3. high brightness (adjustable)
4. high grey
5. high brush thin body
6. high precision
7. seamless stitching
8. wide viewing angle
9. low power consumption
10. high life, picture true nature.
Specification:
Parameter | Specification | |||||||||
Model Name | WS 3.125 | WS 3.91 | WS 4 | WS 4.81 | WS 6 | WS 6.67 | WS 8 | WS 10 | WS 12 | WS 16 |
Pixel Pitch | 3.125 mm | 3.91 mm | 4 mm | 4.81 mm | 6 mm | 6.67 mm | 8 mm | 10 mm | 12 mm | 16 mm |
Application | Outdoor | |||||||||
Module (small unit) size | 250 X 250 mm | 250 X 250 mm | 128 X 128 mm; 256 X 128 mm | 250 X 250 mm | 192 X 192 mm | 320 X 160 mm | 256X128 mm / 256 X 256 mm / 320 X 160 mm | 160X160 mm / 320 X 320 mm | 192X192 mm | 256 X 256 mm |
Pixel Configuration | SMD 1921 | SMD 1921 | SMD 1921 | SMD 1921/ 2727 | SMD 2727 | SMD 2727 | SMD 2727 | SMD 2727/3535 | SMD 3535 | SMD 3535 |
Panel Size (can be customized size), mm | 1000*1000 *130 mm | 1000*1000 *130 mm | 1024*1024 *130 mm | 1000*1000 *130 mm | 960* 960 *130 mm | 960* 960 *130 mm | 1024*1024*130 mm | 960*960*130 mm | 960*960*130 mm | 1024*1024*130 mm |
White balance | 6500 K | |||||||||
Panel Resolution | 320*320 | 256*256 | 256*256 | 208*208 | 160*160 | 144*144 | 128*128 | 96*96 | 80*80 | 64*64 |
Panel Weight per m2, kg | 36/55 kg | |||||||||
Cabinet Material | Steel/Aluminum | |||||||||
Pixel per ㎡ | 102400 | 65410 | 62500 | 43222 | 27778 | 22478 | 15625 | 10000 | 6944 | 3906 |
Brightness | 5000 nits | 5000 nits | 6500 nits | 6500 nits | 6500 nits | 6500 nits | 7500 nits | 8000 nits | 7500 nits | 8000 nits |
IP Rating (Front/Rear) | IP 65/54 | |||||||||
Fresh Rate | 1920/3840 HZ | |||||||||
Max / Avg Power Consumption | 800/280 W/m² | 800/280 W/m² | 780/270 W/m² | 780/270 W/m² | 790/280 W/m² | 790/280 W/m² | 650/230 W/m² | 690/260 W/m² | 650/230 W/m² | 620/210 W/m² |
Color Processing | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle (H/V) | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 140 /120 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° | 120 /70 ° ° |
Operating Temperature | -40~65° | |||||||||
Main Power Source | AC100-240V; 50/60Hz | |||||||||
Humidity | 10~90% RH | |||||||||
Life Time | 100000 Hours | |||||||||
Service access | Rear/ front access - on demand |
Application scopes
1) Video display for advertisement
2) Live broadcast for news, sport, concert…
3) Stage background
4) Information display for time, schedule, text
5) Dynamic display for logo, text, video
Product Description & Features & advantages:
1. Our service:
2. Brief introduction:
3. Main application:
Enter Your Message