Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | LED Mesh Facade |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | 1R1G1B | LED Type: | DIP 346 |
---|---|---|---|
Cabinets Position: | Vertically/Horizont | Waterproof: | IP68 |
High Light: | transparent media facade,media facade lighting |
Product Description
DIP Media LED Mesh Facade EV series
Flexible Design
Any size and shape can be created with the LED Mesh system to meet project-specific requirements. Due to the flexible mounting system even the largest areas can easily be covered in any corner. LED Mesh is ideal for Building facades, walls, exhibition center, columns, ceilings…
Longevity, Energy and Cost Efficiency using modern LED Technology
High brightness along with low energy costs, longevity and low maintenance – these are the qualities offered by the latest LED technology. The continuous adjustment of brightness to the ambient conditions also emphasizes the energy efficiency of this system.
LED Mesh Facade Product features
LED Mesh Facade Specification:
Parameter | Specification | ||||||
Product model | EV12 | EV15 | EV 20 | EV15-31 | EV25 | EV25-50 | EV 31 |
Pixel configuration | 1R1G1B | ||||||
LED type | DIP 346 | ||||||
Pixel Pitch(mm) | 12.5 mm | 15.625 mm | 20 mm | 15.625/31.25 mm | 25 mm | 25-50 mm | 31.25 mm |
Cabinet size(W×H×D) | L500×H1000mm | L500×H1000mm | L520×H1000mm | L500×H1000mmx 96 mm/ L500x H 1200 mm by request | L500×H1000mm | L500×H1000mm | L500×H1000mm |
Cabinet resolution(W×H) | 40×80 | 32 × 64 | 26 ×50 | 16×64 | 20×40 | 10×40 | 16×32 |
Pixel density | 6400 dots/㎡ | 4096 dots/㎡ | 2500 dots/㎡ | 2048 dots/㎡ | 1600 dots/㎡ | 800 dots/㎡ | 2048 dots/㎡ |
Cabinets position | Vertically | Horizont/Vertically | Horizont/Vertically | Vertically | Vertically | Vertically | Vertically |
Transparency level | 20% | 30% | 36% | 55% | 58% | 75% | 65% |
Brightness | ≥4500nit | ≥7500nit | ≥7000nit | ≥7500nit | ≥6000nit | ≥6000nit | ≥6000nit |
Weight | 25 KG/㎡ | 21 KG/㎡ | 19 KG/㎡ | 16 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ |
Maximun power consumption | 370W/㎡ | 380W/㎡ | 300 W/㎡ | 303W/㎡ | 320W/㎡ | 325W/㎡ | 300W/㎡ |
Average power consumption | 160W/㎡ | 130W/㎡ | 125W/㎡ | 150W/㎡ | 160W/㎡ | 160W/㎡ | 160W/㎡ |
Viewing Angle | H120°/V120° | ||||||
Waterproof | IP67 | ||||||
Cabinets width | 96 mm | ||||||
Width after install | 130 mm | ||||||
Brightness control | 255 colors | ||||||
Colors control | in the software | ||||||
Service method | Front & rear | ||||||
Scanning | Static | ||||||
White balance | 3200-9300K | ||||||
Refresh Rate | 1920 Hz/ 3840 HZ - on request | ||||||
Working temperature | -40℃- 70℃ | ||||||
Storage temperature | -55℃120℃ | ||||||
Life time before brightness loss 50% | ≥100,000 hours | ||||||
Input voltage(V) | AC110-220V | ||||||
Grey scale | 14bit, 4 trl colors 1920 HZ or 16 bit, 281 trl 3840 HZ - on request |
Application scopes
widely applied to the outdoor advertisement, stage shows, advertising screes, concerts, stadium display screen and so on.
Product Description & Features & advantages:
1. Our service:
2. Brief introduction:
Параметры | Спецификация | ||||||
Артикул | EV12 | EV15 | EV 20 | EV15-31 | EV25 | EV25-50 | EV 31 |
Конфигурация пикселя | 1R1G1B | ||||||
LED пикселя | DIP 346 | ||||||
Шаг пикселя (mm) | 12.5 mm | 15.625 mm | 20 mm | 15.625/31.25 mm | 25 mm | 25-50 mm | 31.25 mm |
Размер кабинета(W×H×D) | L500×H1000mm | L500×H1000mm | L520×H1000mm | L500×H1000mmx 96 mm/ L500x H 1200 mm by request | L500×H1000mm | L500×H1000mm | L500×H1000mm |
Разрешение кабинета(W×H) | 40×80 | 32 × 64 | 26 ×50 | 16×64 | 20×40 | 10×40 | 16×32 |
Плотность пикселя | 6400 точек/㎡ | 4096 точек/㎡ | 2500 точек/㎡ | 2048 точек/㎡ | 1600 точек/㎡ | 800 точек/㎡ | 2048 точек/㎡ |
Позиция кабинетов | Вертикально | Горизон/Вертикально | Горизон/Вертикально | Горизон/Вертикально | Горизон/Вертикально | Горизон/Вертикально | Горизон/Вертикально |
уровень прозрачности | 20% | 30% | 36% | 55% | 58% | 75% | 65% |
Яркость | ≥4500 нит | ≥7500 нит | ≥7000 нит | ≥7500 нит | ≥6000 нит | ≥6000 нит | ≥6000 нит |
Вес | 25 KG/㎡ | 21 KG/㎡ | 19 KG/㎡ | 16 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ | 18 KG/㎡ |
Максимальное энергопотребление | 370 Ватт/㎡ | 380 Ватт/㎡ | 300 Ватт/㎡ | 303 Ватт/㎡ | 320 Ватт/㎡ | 325 Ватт/㎡ | 300 Ватт/㎡ |
Среднее энергопотребление | 160 Ватт/㎡ | 130 Ватт/㎡ | 125 Ватт/㎡ | 150 Ватт/㎡ | 160 Ватт/㎡ | 160 Ватт/㎡ | 160 Ватт/㎡ |
Угол обзора | H120°/V120° | ||||||
Уровень защиты | IP67 | ||||||
Толщина кабинета | 96 mm | ||||||
Width after install | 130 mm | ||||||
Контроль яркости | 255 цветов | ||||||
Контроль цвета | в программе | ||||||
Метод обслуживания | Фронт & тыл | ||||||
Метод скана | Статичный | ||||||
Баланс белого | 3200-9300K | ||||||
Рефреш уровень | 1920 Hz/ 3840 HZ - по выбору | ||||||
Рабочая температура | -40℃- 70℃ | ||||||
Температура хранения | -55℃120℃ | ||||||
Срок службы до потери 50% яркости | ≥100,000 часов | ||||||
Входное напряжение(Вольт) | AC110-220V | ||||||
Градация серого | 14 Бит, 4 трлн цветов при 1920 гц ИЛИ 16 Бит, 281 трл цветов при 3840 Гц - на выбор |
Enter Your Message