Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | LED Media Facade |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | 1R1G1B | LED Type: | DIP 346 |
---|---|---|---|
Cabinets Position: | Vertically/Horizont | Waterproof: | IP67 |
High Light: | media mesh facade,media facade lighting |
Product Description
DIP Media LED Mesh Facade EV series
Environmental Responsibility
Stainless steel has a high amount of recycled content and is 100 percent recyclable at end of use. By using architectural mesh not only are you getting a custom building detailed to your specifications, you are also increasing the sustainability of your building.
Low Maintenance - Easy Installation
Our LED outdoor advertising on wire mesh comes ready to install with complete and easy-to-follow instructions. We provide unique engineering support and calculations for each project based on your necessary requirements and offer onsite assistance to eliminate risk. The mesh panels arrive with all required hardware, helping simplify the installation process. Once installed, stainless steel architectural mesh facades require little-to-no maintenance.
LED Mesh Facade Product features
LED Mesh Facade Specification:
Parameter | Specification | ||
Product model | LV 25-31 | LV 25-50 | LV 31-50 |
Pixel configuration | 1R1G1B | ||
LED type | DIP 346 | ||
Pixel Pitch(mm) | 25mm/31.25mm | 25mm/50mm | 31.25mm/50mm |
Cabinet size(W×H×D) | L500×H1500mm | ||
Cabinet resolution(W×H) | 16×60 | 10×60 | 10×48 |
Pixel density | 1280dots/㎡ | 800dots/㎡ | 640 dots/㎡ |
Cabinets position | Vertically/Horizont | ||
Transparency level | 69% | 80% | 80% |
Brightness | ≥7200nit | ≥6500nit | ≥5500nit |
Weight | 13KG/㎡ | 10KG/㎡ | 10 KG/㎡ |
Maximum power consumption | 330W/㎡ | 280W/㎡ | 200W/㎡ |
Average power consumption | 110W/㎡ | 95W/㎡ | 70W/㎡ |
Viewing Angle | H100°/V60° | ||
Waterproof | IP67 | ||
Cabinets width | 113mm | ||
Width after install | 150mm | ||
Wind resistancy level | 12 | ||
Fire safety | 10S/cabinet | ||
Service method | Front & rear | ||
White balance | 3200-9300K | ||
Frame-changing frequency | 60Hz | ||
Working temperature | -40℃- 60℃ | ||
Storage temperature | -55℃120℃ | ||
Life time | ≥100,000 hours | ||
Input voltage(V) | AC110-220V | ||
Grey scale | 16bit |
Application scopes
widely applied to the outdoor advertisement, stage shows, advertising screes, concerts, stadium display screen and so on.
Product Description & Features & advantages:
1. Our service:
2. Brief introduction:
3. Main application:
Enter Your Message