Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | GK series |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Panel Size (W×H) (mm): | 500×500X75/ 500×1000X75 | Panel Weight (kg): | 8.5 / 13.5 |
---|---|---|---|
Display Refresh Rate (Hz): | 1920/3840 (optional) | Panel Material: | Aluminum Alloy |
High Light: | led video screen rental,led screen rental |
Product Description
GK series
Parameter | Specification | |||||
Product name | GL 2.6 | GL-2.9 | GL-3.91 | GL-4.81 | GL-5.95 | GL-6.25 |
Application envionment | Indoor rental | Indoor / Outdoor rental | ||||
Pixel pitch (mm) | 2.6 | 2.9 | 3.91 | 4.81 | 5.95 | 6.25 |
Brightness (nits) | Indoor: 960-1200; Outdoor: 4000-6500 | |||||
Pixel configuration ( Indoor) | SMD 2020 | SMD 2020 | SMD 2020 | SMD 3528 | SMD 3528 | SMD 3528 |
Pixel configuration (Outdoor) | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | ||
Panel size (W×H) (mm) | 500×500X75/ 500×1000X75 | |||||
Panel weight (kg) | 8.5 / 13.5 | |||||
Pixel per m2 | 147929 | 118906 | 65410 | 43222 | 28247 | 25600 |
Pixel density per panel 500X500 | 192 × 192 | 173 × 173 | 128 х 128 | 104× 104 | 84 х 84 | 80 × 80 |
Pixel density per panel 500X1000 | 192 × 385 | 173 × 345 | 128 х 256 | 104× 208 | 84 х 168 | 80 × 160 |
Display refresh rate (Hz) | 1920/3840 (optional) | |||||
Input power per m2 (Max/Avg.) (w/㎡) | 620/220 | 600/210 | 540/190 | 380/150 | 560/195 | 550/190 |
Panel area (㎡) | 0.25/ 0.5 | |||||
Panel material | Aluminum alloy | |||||
Ingress protection (front/rear) | Indoor: IP30 / Outdoor: IP 65 | |||||
Certification on request | CE, RoHS, EMC | |||||
Curved locks option | ± 10 ° | |||||
Maintenance | Front/Back service- optional |
Enter Your Message