Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | GA series curved 45 ° |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Panel Size (W×H) (mm): | 500×500X72/ 500×1000X72 | Panel Weight (kg): | 8.5 / 13.5 |
---|---|---|---|
Display Refresh Rate (Hz): | 1920/3840 (optional) | Panel Material: | Die Cast Aluminum |
Ingress Protection (front/rear): | Indoor: IP30/ Outdoor: IP 65 | Pixel Configuration ( Indoor): | SMD 1921 |
High Light: | 4000 Nits Sports Led Screen Hire,IP65 Sports Led Screen Hire,4.81mm Led Screen Hire For Events |
Product Description
Aluminum Alloy 4000 Nits Sports Led Screen Hire For Events waterproof
1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows.
2. Nice appearance and simple structures.
3. Jointed correctly, being instalLED & dismounted by one person without tool.
4. Humanized operating interface with breakdown indicator lights, easy to maintain.
5. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
GA series
500×500X72/ 500×1000X72 | Specification | |||||
Product name | GA 2.6 | GA-2.9 | GA-3.91 | GA-4.81 | GA-5.95 | GA-6.25 |
Application envionment | Indoor rental | Indoor / Outdoor rental | ||||
Pixel pitch (mm) | 2.6 | 2.9 | 3.91 | 4.81 | 5.95 | 6.25 |
Brightness (nits) | Indoor: 960-1200; Outdoor: 4000-6500 | |||||
Pixel configuration ( Indoor) | SMD 2121 | SMD 2121 | SMD 2121 | SMD 2121 | SMD 3528 | SMD 3528 |
Pixel configuration (Outdoor) | SMD 1921 | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | |
Panel size (W×H) (mm) | 500×500X72/ 500×1000X72 | |||||
Panel weight (kg) | 8.5 / 13.5 | |||||
Pixel per m2 | 147929 | 118906 | 65410 | 43222 | 28247 | 25600 |
Pixel density per panel 500X500 | 192 × 192 | 173 × 173 | 128 х 128 | 104× 104 | 84 х 84 | 80 × 80 |
Pixel density per panel 500X1000 | 192 × 385 | 173 × 345 | 128 х 256 | 104× 208 | 84 х 168 | 80 × 160 |
Display refresh rate (Hz) | 1920/3840 (optional) | |||||
Input power per m2 (Max/Avg.) (w/㎡) | 620/220 | 600/210 | 540/190 | 380/150 | 560/195 | 550/190 |
Panel area (㎡) | 0.25/ 0.5 | |||||
Panel material | Aluminum alloy | |||||
Ingress protection (front/rear) | Indoor: IP30/ Outdoor: IP 65 | |||||
Certification on request | CE, RoHS, EMC | |||||
Curved locks option | ± 10 ° | |||||
Maintenance | Front/Back service- optional |
Features:
1. Cabinet only weighs 13.5kg, thickness 75mm, saving transportation cost and
labor intensity;
2. Spring locks connect the cabinets vertically, hanging max 15 cabinets in a line;
3. Fast spring locks connect the cabinets horizontally, only 10 seconds for per
cabinet;
4. Macromolecular flexible mask with glareless surface and better contrast ratio;
5. Nanotechnology and unique positioning system, making the installation and
dismantlement in one step;
6. Signal and power indicator & reset button well shows the working condition
of the whole screen;
7. All external cable with quick inserted plug for easy installation and
maintenance;
8. Adopting Silica gel to make the cabinet waterproof and sealed, IP65.
Enter Your Message