Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | AHL |
Certification: | CE ROHS |
Model Number: | M2 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Square Meter |
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 20-25 day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5,000 square meters per month |
Detail Information |
|||
Pixel Configuration: | 1R1G1B | LED Type: | DIP 346 |
---|---|---|---|
Cabinets Position: | Vertically/Horizont | Waterproof: | IP67 |
Fresh Rate: | 1000-3000Hz | Viewing Angle (H/V): | 140 /110 ° ° |
High Light: | Waterproof LED Curtain Display,DIP 346 LED Curtain Display,3000Hz Flexible LED Video Curtain |
Product Description
LED Mesh Facade
High brightness along with low energy costs, longevity and low maintenance – these are the qualities offered by the latest LED technology. The continuous adjustment of brightness to the ambient conditions also emphasizes the energy efficiency of this system.
Our IP67 protected system is ideal for both indoor and outdoor applications. By using high quality stainless steel in combination with weather and UV-resistant materials IMAGIC WEAVE® is a system with robust weathering and temperature resistance.
Even in extreme temperatures of -30°C to 60°C ensures trouble-free operation. The proven functionality of stainless steel mesh for sun protection as well as the transparency of the mesh façade enriches the application
LED Mesh Facade Specification:
Parameter | Specification | ||
Model Name | LED Mesh screen M 2 | ||
Pixel Pitch (pixel pitch can be customized) | 37.5mm | 56.25mm | 100 mm |
Pixel Configuration | 2*SMD3535 | ||
Panel Size (size can be customized) | 380*4800mm | 450*7200mm | 800*12800 mm |
Panel Resolution | 8*128 | ||
Panel Weight | 10.5 kg/sqm | 5.5 kg/sqm | 3.5 kg/sqm |
Brightness | 3200nits (3535 SMD) | 1500 nits (3535 SMD) | 300 nits (3535 SMD) |
IP Rating (Front/Rear) | IP 65 | ||
Fresh Rate | 1000-3000Hz | ||
Transparent Rate | 70% | 80% | 90% |
Max Power Consumption | 500 W/m² | 180 W/m² | 90 W/m² |
Color Processing | 16 bit | ||
Viewing Angle (H/V) | 140 /110 ° ° | ||
Operating Temperature | -40~45° | ||
Main Power Source | AC100-240V; 50/60Hz | ||
Input Voltage | 7.5V DC | ||
Humidity | 10~90% RH | ||
Life Time | 100000 Hours |
Application scopes
widely applied to the outdoor advertisement, stage shows, advertising screes, concerts, stadium display screen and so on.
Application:
Enter Your Message